VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2000 Volvo 70 Series

FWD/2.4L-I5/168hp
Trim Fair Clean Exc
S70 4dr Sdn 1700 4375 6950
S70 SE 4dr Sdn 1700 4375 6950
V70 4dr Wgn 1950 4975 7825
V70 SE 4dr Wgn 2025 5125 8025
S70 GLT 4dr Sdn 2.4L-I5T/190hp 1750 4450 7050
S70 GLT SE 4dr Sdn 2.4L-I5T/190hp 1800 4650 7350
V70 GLT 4dr Wgn 2.4L-I5T/190hp 2100 5300 8300
S70 T-5 4dr Sdn 2.3L-I5T/236hp 2200 5600 8750
C70 LT 2dr Cpe 2.4L-I5T/190hp 1650 4150 6625
C70 LT 2dr Cnv 2.4L-I5T/190hp 1825 4475 7100
C70 HT 2dr Cpe 2.3L-I5T/236hp 1875 4675 7400
C70 HT 2dr Cnv 2.3L-I5T/236hp 1825 4650 7325

Adjustments (unless listed above)

No air conditioning - $175
Power sunroof or T-tops + $150


Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Buying a Used Car Certified Programs
Donate your car to Kars4Kids